3. dealer: S EW |
NORTH![]() ![]() ![]() ![]() | |
WEST![]() ![]() ![]() ![]() | EAST![]() ![]() ![]() ![]() | |
SOUTH![]() ![]() ![]() ![]() |
stol | NS | EW | rez |
---|---|---|---|
1. | Tesla - Tomić | Dolušić - Kulović | 1310 |
2. | Antić - Refi | Grahek - Pravdić | -50 |
3. | Biondić - Urli | Muller - Zagajšek | 1090 |
4. | Pokorny - Zorić | Borevković - Pilipović | 450 |
5. | Kazalicki - Pralj. - Katuš. | Krautsak - Traub | -50 |
6. | Carić - Šver | Lončar - Filjar | -50 |
prosjek: | 360 |
![]() |
![]() |